Chr	Type	Start	Stop	Strand	ID	Name	xrn1.G1	rrp6.G1	xrn1.G1 over rrp6.G1	rrp6.G1 over xrn1.G1
chr09	ncRNA	393884	397082	-	ICR1	ICR1	1997.1	400.4	5	0.2
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0.4	0.4	0.9	1.1
chr05	ncRNA	322212	322762	+	SRG1	SRG1	1467.4	1558.8	0.9	1.1
chr01	ncRNA	99305	99868	+	HRA1	HRA1	7.7	8.8	0.9	1.1
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0.3	0.8	1.3
chr06	ncRNA	221714	221967	+	RUF23	RUF23	5.6	8.4	0.7	1.4
chr09	ncRNA	395999	396939	+	PWR1	PWR1	2.8	8.4	0.4	2.5
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0.2	2.3	0.3	2.9
chr06	ncRNA	131061	131503	-	RUF20	RUF20	61.1	180.2	0.3	2.9
chr13	ncRNA	667288	667456	-	RNA170	RNA170	29.6	95.1	0.3	3.1
chr05	ncRNA	117667	118035	-	RPR1	RPR1	6459.7	42605.5	0.2	6.6
chr02	ncRNA	307587	308887	+	TLC1	TLC1	887.6	6519.3	0.1	7.3
chr05	ncRNA	441987	442508	+	SCR1	SCR1	20787.1	453146.2	0	21.8
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	0.2	306.2	0	259.8
